| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorik HENDRICKX | BEL | 94.07 | 43.57 | 51.50 | 5.25 | 5.00 | 5.05 | 5.30 | 5.15 | 1.00 | #7 | |
| 2 | Paul Emmanuel RICHARDEAU | FRA | 91.95 | 47.75 | 45.20 | 4.80 | 4.30 | 4.35 | 4.65 | 4.50 | 1.00 | #4 | |
| 3 | Artur DMITRIEV | RUS | 89.23 | 44.03 | 47.20 | 5.05 | 4.55 | 4.40 | 4.85 | 4.75 | 2.00 | #6 | |
| 4 | Palau FRANCESC | ESP | 84.57 | 44.47 | 41.10 | 4.20 | 4.05 | 4.10 | 4.15 | 4.05 | 1.00 | #1 | |
| 5 | Thomas SOSNIAK | FRA | 83.97 | 43.37 | 42.60 | 4.45 | 4.10 | 4.10 | 4.35 | 4.30 | 2.00 | #5 | |
| 6 | Maestu ARTIZ | ESP | 67.27 | 31.77 | 36.50 | 3.85 | 3.40 | 3.30 | 4.00 | 3.70 | 1.00 | #2 | |
| 7 | Simon BERGERSEN | NOR | 56.66 | 22.86 | 33.80 | 3.65 | 3.25 | 3.00 | 3.70 | 3.30 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37