| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Amani FANCY | ECO | BAY |
| 2 | Maria-Katharina HERCEG | ECRE | BAY |
| 3 | Nhi HUYNH | ERCM | BAY |
| 4 | Annabelle PRÖLß | ECRE | BAY |
| 5 | Alissa SCHEIDT | ECRE | BAY |
| 6 | Samantha SCHILLER | ECO | BAY |
| 7 | Jennifer SCHMIDT | BSV92 | BER |
| 8 | Indra-Philine BEENEN | EJE | NRW |
| 9 | Mia Carolina HOLTKOTT | DEG | NRW |
| 10 | Michelle KOKOTIAK | EJE | NRW |
| 11 | Elena LIPPMANN | EJE | NRW |
| 12 | Vivienne SCHOTT | EJE | NRW |
| 13 | Antonia STORM | SCKR | NRW |
| 14 | Laura HAMMES | ERCT | R-P |
| 15 | Lutricia BOCK | CEC | SAS |
| 16 | Laura FRITZSCHE | DREC | SAS |
Last Update: 10.01.2010 16:29