| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim DIECK | ERCW | NRW | 29.42 | 17.66 | 11.76 | 3.67 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #6 | |
| 2 | Philip BECKERT | DREC | SAS | 27.63 | 16.20 | 11.43 | 3.33 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #3 | |
| 3 | Jannis BRONISEFSKI | SCB | BER | 26.27 | 15.89 | 10.88 | 3.33 | 2.92 | 3.17 | 3.08 | 3.00 | 0.50 | #4 | |
| 4 | Dave KÖTTING | TECW | B-W | 25.84 | 15.20 | 10.64 | 3.17 | 3.00 | 3.08 | 3.00 | 2.92 | 0.00 | #9 | |
| 5 | Ian STEPHAN | BTSC | BER | 24.24 | 14.17 | 10.07 | 3.17 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #2 | |
| 6 | Manuel LEITNER | ECO | BAY | 23.48 | 13.10 | 10.88 | 3.58 | 3.00 | 2.92 | 3.08 | 2.92 | 0.50 | #8 | |
| 7 | Valentin WUNDERLICH | EVU | B-W | 23.00 | 12.07 | 10.93 | 3.25 | 2.92 | 3.33 | 3.17 | 2.92 | 0.00 | #5 | |
| 8 | Alexander PLOTNIKOV | TGSV | HES | 19.62 | 10.57 | 9.05 | 2.75 | 2.58 | 2.58 | 2.58 | 2.42 | 0.00 | #7 | |
| 9 | Vincent URBAN | SCB | BER | 19.57 | 10.07 | 9.50 | 2.92 | 2.67 | 2.67 | 2.92 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.01.2010 16:29