U7 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adéla NOSKOVÁ BKP CZE 17.43 7.28  10.15 2.08 1.92 2.08 0.00 #14
2 Arina PONOMARENKO DREC SAS 16.17 6.65  10.02 2.00 2.08 1.92 0.50 #7
3 Maylin BLEYER CEC SAS 16.12 7.06  9.06 1.92 1.67 1.83 0.00 #8
4 Helena GERK DREC SAS 16.00 6.82  9.18 1.83 1.83 1.83 0.00 #10
5 Tamina MÜLLER CEC SAS 15.01 6.94  8.07 1.58 1.58 1.67 0.00 #5
6 Emilia IVANOV DREC SAS 14.78 6.79  8.49 1.75 1.83 1.50 0.50 #1
7 Lena KRENZ USGC SAS 14.10 6.31  7.79 1.58 1.50 1.58 0.00 #3
8 Alice KRETZSCHMAR USGC SAS 12.92 5.53  7.39 1.67 1.50 1.25 0.00 #4
9 Leni BAUTA USGC SAS 11.57 4.27  7.80 1.58 1.67 1.42 0.50 #6
10 Nina WOLF USGC SAS 11.27 3.88  7.39 1.50 1.50 1.42 0.00 #12
11 Johanna KASTEN DREC SAS 9.84 4.07  6.27 1.25 1.25 1.25 0.50 #13
12 Giulia Nina Gina Marie LÖCSE CEC SAS 9.63 4.72  6.41 1.50 1.17 1.17 1.50 #16
13 Effi SCHUHMANN USGC SAS 9.60 4.53  5.57 1.17 1.00 1.17 0.50 #2
14 Lucia GONZÁLEZ-REIMELT CEC SAS 6.46 3.49  4.47 0.92 0.83 0.92 1.50 #11
15 Maya Selina HERRBACH USGC SAS 6.38 2.33  4.05 0.83 0.92 0.67 0.00 #15
WD Luna RUPPRICH DREC SAS   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.