U8 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karolina BORODACHEVA ECF HES 26.14 12.49  13.65 2.67 2.83 2.67 0.00 #4
2 Miroslava PANFILOV CEC SAS 23.74 10.86  13.38 2.67 2.42 2.92 0.50 #14
3 Estella SZEKELY DREC SAS 22.88 11.47  11.41 2.25 2.33 2.25 0.00 #6
4 Zlata KOVAL USGC SAS 20.66 10.45  10.71 2.17 2.17 2.08 0.50 #8
5 Hedi Carolina PRITZL DREC SAS 19.76 9.12  11.14 2.25 2.25 2.17 0.50 #12
6 Lea UNGERMANN DREC SAS 19.11 9.46  10.15 2.08 2.08 1.92 0.50 #3
7 Victoria SKVORTSOV CEC SAS 17.98 9.00  9.48 1.92 1.92 1.83 0.50 #1
8 Lilou Marie UHDE USGC SAS 15.82 6.49  9.33 1.83 1.92 1.83 0.00 #17
9 Valeriia ORLOVA HSV HAM 15.31 6.68  8.63 1.75 1.67 1.75 0.00 #5
10 Emilia Ann CAHYADI DREC SAS 15.02 5.96  9.06 1.83 1.92 1.67 0.00 #11
11 Rosalie HOFFMANN USGC SAS 14.44 6.58  8.36 1.83 1.67 1.50 0.50 #9
12 Julie PILÁTOVÁ BKP CZE 12.51 4.42  8.09 1.67 1.67 1.50 0.00 #7
13 Liva HERTEL SCC BER 11.63 4.27  8.36 1.67 1.83 1.50 1.00 #15
14 Miriam BLUSCHKE USGC SAS 8.94 5.56  7.38 1.67 1.33 1.42 4.00 #2
WD Zümna PINARCIK SCC BER   #13
WD Anouk FAROOQUE USGC SAS   #10
WD Karla HOFFMANN USGC SAS   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.