Figurenläuferinnen ohne KK Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia GRZESCHIK SCUS HES 18.81 8.05  10.76 2.67 2.75 2.67 0.00 #14
2 Emely BADER SCUS HES 18.43 8.01  10.42 2.50 2.58 2.67 0.00 #7
3 Lara REIMANNN ESVH SAH 18.15 7.91  10.24 2.58 2.50 2.58 0.00 #12
4 Emilya KACHUROVSKAYA ESVH SAH 18.10 8.26  9.84 2.33 2.67 2.42 0.00 #3
5 Alicia PEHLE TSGD HES 17.61 7.20  10.41 2.75 3.00 2.33 0.00 #9
6 Nour SHARKAWY ESVH SAH 14.02 6.03  7.99 2.00 1.83 2.08 0.00 #4
7 Lidiya KACHUROVSKAYA ESVH SAH 13.89 6.22  7.67 1.83 2.00 1.92 0.00 #2
8 Saskia KÖLBEL EKLVH SAH 13.16 5.33  7.83 1.75 1.92 2.08 0.00 #13
9 Yasmina LYSS ESVH SAH 12.97 5.05  7.92 1.83 1.75 2.17 0.00 #10
10 Lilly LEISSRING EKLVH SAH 12.39 5.06  7.33 1.75 1.58 2.00 0.00 #1
11 Frieda LEINWEBER SCC BER 12.24 5.65  6.59 1.58 1.67 1.67 0.00 #8
12 Anna Lena KEMPE ESVH SAH 12.02 4.86  7.16 1.67 1.83 1.83 0.00 #11
13 Annemarie HOLZWARTH SCC BER 11.79 5.04  6.75 1.67 1.58 1.75 0.00 #15
14 Sarah ARNOLD USGC SAS 10.17 4.01  6.66 1.58 1.58 1.75 0.50 #5
WD Katharina-Sophie EDLER SCC SAH   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.