Pre Young Adult Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexa GAHRIG DREC SAS 39.70 18.24  21.46 3.33 3.33 3.42 0.00 #8
2 Béatrice GRUBE DREC SAS 36.43 15.83  20.60 3.25 3.50 2.92 0.00 #4
3 Vanessa WEBER USGC SAS 25.70 9.18  16.52 2.58 2.67 2.50 0.00 #5
4 Ina Elisa MEHRING SCUS HES 22.80 7.55  15.25 2.33 2.50 2.33 0.00 #7
5 Victoria KLAHOLZ DREC SAS 20.53 6.33  14.20 2.25 2.42 2.00 0.00 #11
6 Leni ROTHER USGC SAS 20.41 7.80  12.61 1.92 1.92 2.08 0.00 #10
7 Josephine ROTHER USGC SAS 19.04 6.23  13.31 2.08 2.17 2.00 0.50 #6
8 Florentine ROTHER USGC SAS 18.76 6.87  11.89 1.83 1.92 1.83 0.00 #1
9 Joe TESCHNER DREC SAS 18.05 4.40  13.65 2.25 2.08 2.08 0.00 #2
10 Fiona PASCH USGC SAS 16.42 4.51  11.91 1.92 1.75 1.92 0.00 #9
11 Judy THAßLER USGC SAS 10.96 1.90  9.06 1.50 1.50 1.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.