U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beáta SUCHOPÁROVÁ BKP CZE 34.45 17.58  16.87 3.25 3.25 3.42 0.00 #9
2 Mia TEBUEV CEC SAS 21.91 9.37  13.04 2.67 2.50 2.50 0.50 #1
3 Mia UNGERMANN DREC SAS 21.43 11.01  10.92 2.00 2.25 2.17 0.50 #5
4 Magdalena Johanna REICH ECIL THR 20.54 9.63  10.91 2.08 2.08 2.25 0.00 #6
5 Lucia GONZÁLEZ-REIMELT CEC SAS 20.05 9.06  11.49 2.25 2.25 2.25 0.50 #4
6 Caitlin ADELT CEC SAS 19.72 7.97  11.75 2.33 2.33 2.25 0.00 #2
7 Louisa VIKTORIN USGC SAS 19.05 5.73  13.32 2.58 2.58 2.67 0.00 #3
8 Anni FEHLE USGC SAS 16.42 5.93  10.49 2.00 2.00 2.17 0.00 #10
9 Jette FRIESE CEC SAS 13.92 4.70  9.22 1.75 1.75 1.92 0.00 #8
WD Milena Mahí DOGANOVÁ BKP CZE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.