Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah PESCH WSVA BAY 43.69 23.82  19.87 4.94 5.06 4.94 0.00 #5
2 Rebecca BREEST USGC SAS 41.49 22.86  18.63 4.44 4.81 4.75 0.00 #2
3 Kira THURNER USGC SAS 39.66 20.30  20.36 5.06 5.31 4.94 1.00 #4
4 Smilla ERLEBACH BTSC BER 38.21 19.49  18.72 4.63 4.81 4.63 0.00 #1
5 Sophie KNORN WERC BER 37.73 20.68  19.05 4.69 4.63 5.00 2.00 #6
6 Antonia WEBER CEC SAS 37.45 19.47  17.98 4.38 4.50 4.63 0.00 #9
7 Elizabeth ODOGU SCC BER 36.90 18.52  19.38 5.00 4.88 4.69 1.00 #8
8 Jara WABNER USGC SAS 36.29 19.08  17.21 4.44 4.25 4.25 0.00 #3
9 Hannah RÖNITZ USGC SAS 35.52 18.71  17.81 4.44 4.50 4.44 1.00 #11
10 Mia Elaine MUTH USGC SAS 33.51 17.45  18.06 4.44 4.69 4.44 2.00 #10
11 Timea SCHLICHTING WERC BER 30.29 16.15  15.14 3.69 3.75 3.94 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.