Pre Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia ROHACHOVA USGC SAS 47.40 23.16  24.24 3.88 3.69 3.81 0.00 #16
2 Fabienne FRÖHLICH BSV92 BER 44.42 19.92  24.50 3.94 4.06 3.50 0.00 #17
3 Mia NÖTHLICH BTSC BER 44.41 21.87  23.04 3.63 3.63 3.56 0.50 #9
4 Elyzaveta ANTONOVA ESCE THR 44.34 22.36  21.98 3.44 3.25 3.63 0.00 #13
5 Anni JAHNKE SCC BER 42.82 20.32  22.50 3.50 3.56 3.50 0.00 #18
6 Helena PFLUGBEIL USGC SAS 42.32 20.58  22.24 3.50 3.63 3.31 0.50 #15
7 Anika BLEUL DREC SAS 41.60 20.02  21.58 3.44 3.44 3.25 0.00 #11
8 Charlotte NEUß USGC SAS 41.55 19.00  23.05 3.69 3.69 3.44 0.50 #14
9 Anna Helena FRANCA BTSC BER 39.94 18.32  22.12 3.50 3.50 3.38 0.50 #5
10 Alexandra KLESTER SCBE BER 37.44 17.43  20.51 3.13 3.25 3.25 0.50 #7
11 Anastasia Fabienne KOSLOWSKI SCBE BER 37.28 17.16  20.62 3.31 3.31 3.06 0.50 #19
12 Jette GANZENBERG ESCE THR 36.77 17.16  20.11 2.94 3.06 3.44 0.50 #1
13 Victoria WIRTH ESCE THR 35.94 16.59  19.85 3.06 2.88 3.38 0.50 #10
14 Victoria LORENZ SCBE BER 35.88 16.99  20.39 3.13 3.06 3.38 1.50 #2
15 Leni PRITZL DREC SAS 33.80 16.68  18.12 2.88 2.94 2.69 1.00 #8
16 Lisa BRACKSIEK ESCE THR 32.12 15.83  16.79 2.50 2.50 2.88 0.50 #12
17 Valeska VOSS HSV HAM 27.12 10.14  17.98 2.81 2.94 2.69 1.00 #4
18 Emily WINKLER DREC SAS 26.46 12.18  14.78 2.13 2.25 2.56 0.50 #6
WD Lisa Michelle KÄHM WSVA BAY   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.