U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria GUITBOUT MERC B-W 38.56 19.28  19.28 3.75 3.92 3.67 0.00 #6
2 Milla KAGISCHKE SCBE BER 26.94 11.85  15.59 3.17 3.00 3.00 0.50 #9
3 Selina MAK SCC BER 26.43 13.53  12.90 2.67 2.50 2.42 0.00 #11
4 Annie HÄRTEL SCBE BER 26.03 12.36  14.17 2.83 2.75 2.75 0.50 #7
5 Lilly Charlotte ACQUAVIVA BTSC BER 24.73 12.42  12.31 2.33 2.33 2.58 0.00 #8
6 Zara Ece KARA BSV92 BER 24.42 11.82  12.60 2.33 2.58 2.50 0.00 #10
7 Nika Jorien CHRISTANN BTSC BER 24.01 11.90  12.61 2.42 2.50 2.50 0.50 #4
8 Emilia SCHWANTNER BTSC BER 22.02 10.62  11.90 2.33 2.50 2.17 0.50 #12
9 Milana POKSHIVANOVA BTSC BER 21.20 9.37  12.33 2.50 2.50 2.25 0.50 #3
10 Mila Linnea FRANK SCBE BER 20.24 9.75  10.49 2.17 2.00 2.00 0.00 #1
11 Marina FREIIN von FRITSCH SCBE BER 18.28 8.06  10.22 2.17 2.17 1.67 0.00 #5
12 Mia UNGERMANN DREC SAS 16.58 7.37  9.21 2.00 1.92 1.50 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.