Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Isabella FRANCA BTSC BER 36.84 18.42  18.42 3.58 3.58 3.67 0.00 #2
2 Marlene LANDTHALER KREC B-W 36.82 17.70  19.12 3.92 3.50 3.83 0.00 #1
3 Antonia KAMINSKA HSC HAM 32.83 16.67  16.16 3.25 3.17 3.08 0.00 #5
4 Anastasiia DENYSOVA BTSC BER 32.59 16.03  17.56 3.50 3.50 3.33 1.00 #4
5 Julia ZIARKO SCBE BER 31.97 16.02  16.45 3.25 3.25 3.17 0.50 #7
6 Emma Rike KYRE SCC BER 24.44 10.99  14.45 2.92 2.83 2.75 1.00 #6
WD Johana HARANTOVÁ BKP CZE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.